
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| June 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| June 30, 2010 | $30.414 |
| Dec 31, 2010 | $31.470 |
| June 30, 2011 | $40.120 |
| Oct 31, 2011 | $41.479 |
| Dec 31, 2011 | $39.617 |
| Jan 31, 2012 | $43.485 |
| Apr 30, 2012 | $48.092 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |
| Dec 31, 2010 | $0.4275 |
| June 30, 2011 | $0.1000 |
| Dec 31, 2011 | $0.4790 |
| Financial Reporting - Assiniboia Farmland |