
Farmland is gold with yield - it's highly correlated with inflation, but it produces income every year.
| At Inception | $25.000 |
| Dec 31, 2008 | $26.030 |
| June 30, 2009 | $26.531 |
| Dec 31, 2009 | $30.300 |
| June 30, 2010 | $30.414 |
| Dec 31, 2010 | $31.470 |
| June 30, 2011 | $40.120 |
| Oct 31, 2011 | $41.479 |
| Dec 31, 2011 | $39.617 |
| Jan 31, 2012 | $43.485 |
| Apr 30, 2012 | $48.092 |
| Dec 31, 2008 | $0.3125 |
| Jun 30, 2009 | $0.3125 |
| Dec 31, 2009 | $0.4275 |
| Jun 30, 2010 | $0.3125 |
| Dec 31, 2010 | $0.4275 |
| June 30, 2011 | $0.1000 |
| Dec 31, 2011 | $0.4790 |
| Gord Nystuen |
|
Gord Nystuen is the General Manager of the Input Capital division. Before permanently joining Assiniboia Capital, he worked on a variety of project with the company as a consultant. He has an extensive background in a variety of senior roles in the Saskatchewan Government, including Vice-President, Corporate Affairs, at SaskPower, Deputy Minister of Agriculture, Chief of Staff to the Premier, Chairman of Saskatchewan Crop Insurance Corporation, and a variety of other roles in transportation, gaming, health, and finance. Prior to his roles in government, Gord had a background in commercial and agricultural lending. He grew up on the farm near Previous Board Positions:
|